Quickview
IFR Depatures
|
Jet (7000) |
Non-Jet (2000) |
Depature Fix |
Transition |
Pref Runway |
| FRASER7 | VECTORS | 08R | ||
| GEORGIA6 | RICHMOND7 | VECTORS | 26L | |
| STANLEY5 | VECTORS | 08L/08R | ||
| VANCOUVER2 | VANCOUVER2 | VECTORS | all Runways |
IFR Arrivals
| STAR (Jet) | STAR Type | Arrival Fix | Transition |
| CANUCK5 | RNAV | BOOTH | |
| COLUMBIA2 | RNAV | BOOTH | |
| DUXUM5 | RNAV | DUXUM | NALGI, BUICK |
| GRIZZ7 | RNAV | EGRET | METOW, PAE (Paine) |
| ISLAND5 | RNAV | GOTOK | YYJ (Victoria) |
| KEINN2 | RNAV | QUODY | TRENA, YZT (Port Hardy) |
| LIONN2 | RNAV | BOOTH | |
| PAINE4 | EGRET | PAE (Paine) | |
| RAGIT7 | RNAV | FOCHE | GOVAD, PEKAA |
| SHARK3 | RNAV | FOCHE | GOVAD, PEKAA |
| SOUND5 | RNAV | LIBOG | |
| STAVE8 | BOOTH | ||
| VITEV4 | RNAV | BOOTH | |
| WHISTLER7 | RNAV | QUODY | TRENA, POWOL, ELIDI |
Frequencies
https://knowledgebase.avo-network.com/books/czvr-vancouver-fir/page/overview
Runways
| Runway | Bearing | TORA | ILS | Freq | ILS CAT | Other App | Missed Appr. |
| 26L | 263 | 3715m | IFZ | 110.7 | CAT III | GNSS | 5200ft, JORJA |
| 26R | 263 | 3030m | IRD | 111.95 | CAT III | GNSS | 5300ft, DUTNO |
| 08L | 083 | 3030m | ITL | 110.55 | CAT III | RNP, GNSS | 3500ft, YPK |
| 08R | 083 | 3715m | IVR | 109.5 | CAT III | GNSS | 2000ft, 113° |
| 13 | 125 | 2225m | IMK | 111.1 | CAT II | GNSS | 7600ft, KEPVI |
| 31 | 305 | 2225m | - | - | - | GNSS | 5600ft, NUTBE |